INDEX
| No | Title | Author |
|---|---|---|
| 1 | Deformation Resistance in High Speed Cold Rolling of Aluminium and Aluminium Alloys | I. Gokyu |
| 2 | On the Bulge Test of Aluminium Foil at Elevated Temperature | S. Inada |
| 3 | Electrochemical Studies on the Dissolution and Deposition of Aluminium in Molten Aluminium Chloride-Alkali Chloride Systems (I) EQUILIBRIUM POTENTIAL OF CHLORINE ELECTRODE AND OF ALUMINIUM ELECTRODE IN MOLTEN AlCl3-NaCl MIXTURES |
T. Ishikawa |
| 4 | Electrochemical Studies on the Dissolution and Deposition of Aluminium in Molten Aluminium Chloride-Alkali Chloride Systems (II) SOLUBILITY OF SILVER CHLORIDE AND BEHAVIOR OF A SILVER REFERENCE ELECTRODE IN A MOLTEN CHLORIDE-SODIUM CHLORIDE SYSTEM |
T. Ishikawa |
| 5 | Electrochemical Studies on the Dissolution and Deposition of Aluminium in Molten Aluminium Chloride-Alkali Chloride Systems (III) STUDIES ON THE ELECTROCHEMICAL DEPOSITION AND DISSOLUTION OF ALUMINIUM AND THE CODEPOSITION OF ALKALI METALS WITH ALUMINIUM IN MOLTEN ALUMINIUM CHLORIDE-ALKALI CHLORIDE MIXTURES |
T. Ishikawa |
| 6 | X-ray Topographic Study of Isothermally and Thermal-cyclically Annealed Aluminium | H. Kaieda |
| 7 | Fundamental Studies on Coloring of Alumina (VI) INTEGRAL COLORING ANODIC OXIDE FILMS ON ALUMINIUM WITH SULPHURIC ACID |
S. Kimura |
| 8 | Residual Stresses in Hydrostatically Extruded Aluminium Rods | S. Miura |
| 9 | Effect of Grain Boundary on Plastic Deformation of Aluminium Isoaxial Bicrystals | S. Miura |
| 10 | Effect of Grain Boundary on Plastic Deformation of Coarse-grained Aluminium Crystals | S. Miura |
| 11 | {1122} 〈1123〉 Slip System in Magnesium | S. Morozumi |
| 12 | Twinning Deformation in Magnesium Compressed along the C-axis | S. Morozumi |
| 13 | Study of G.P. Zones in a Binary Al-10 at% Zn Alloy | Y. Murakami |
| 14 | X-Ray Study of G.P. Zones in Ternary Al-Zn-Mg Alloys | Y. Murakami |
| 15 | Effect of Grain Boundary on Deformation of Aluminium Bicrystals | F. Seki |
| 16 | Study on the Phase Diagram in the Al-corner of Al-Cu-Cd Ternary Alloy System | H. Watanabe |
| 17 | Study on the Diagram in the Al-corner of the Al-Cu-Sn Ternary Alloy System | H. Watanabe |
| 18 | Rate of Solidification of Al-Zn-Mg Cast Alloys during Casting and Its Effect on Their Age-hardening Characteristic | H. Yamada |
| 19 | Effect of Lubricating Method on Dimensional Accuracy and Surface Roughness of Drilled Hole in Aluminium Alloys | A. Yuki |
